Runes | Material | Crafting Station | Effects |
---|---|---|---|
Bonedust | Bone Mortar And Pestle | ||
Stardust | Stardust Herb Mortar And Pestle | ||
Pixie Dust | Bonedust Stardust | ||
Pouch Of Superior Star Dust | Superior Stardust Herb Mortar And Pestle | ||
Pouch Of Superior Pixie Dust | Bonedust Pouch Of Superior Star Dust | ||
Small Flame Rune | Wood Oil Pixie Dust | Weapon: +9% damage as Fire damage Armor: +5% Fire Resistance Amulet: +3% Critical Chance | |
Small Thunder Rune | Water Gold Pixie Dust | Weapon: +9% damage as Air damage Armor: +5% Air Resistance Amulet: +3% Dodging | |
Small Frost Rune | Water Metal Pixie Dust | Weapon: +9% damage as Water damage Armor: +5% Water Resistance Amulet: +0.25 Movement | |
Small Thunder Rune | Gold Pixie Dust | Well | Weapon: +9% damage as Air damage Armor: +5% Air Resistance Amulet: +3% Dodging |
Small Frost Rune | Metal Pixie Dust | Well | Weapon: +9% damage as Water damage Armor: +5% Water Resistance Amulet: +0.25 Movement |
Small Rock Rune | Rock Beer Pixie Dust | Weapon: +9% damage as Earth damage Armor: +5% Earth Resistance Amulet: +9 Maximum Vitality | |
Small Venom Rune | Bone Poison Pixie Dust | Weapon: +9% damage as Poison damage Armor: +5% Poison Resistance Amulet: +5% Accuracy | |
Small Masterwork Rune | Livewood Wine Pixie Dust | Weapon: +9% damage as Physical damage Armor: +9% Maximum Physical Armour Amulet: +9% Maximum Magic Armour | |
Medium Flame Rune | Pixie Dust Small Flame Rune Small Flame Rune | Weapon: +11% damage as Fire damage Armor: +7% Fire Resistance Amulet: +4% Critical Chance | |
Medium Thunder Rune | Pixie Dust Small Thunder Rune Small Thunder Rune | Weapon: +11% damage as Air damage Armor: +7% Air Resistance Amulet: +4% Dodging | |
Medium Frost Rune | Pixie Dust Small Frost Rune Small Frost Rune | Weapon: +11% damage as Water damage Armor: +7% Water Resistance Amulet: +0.5 Movement | |
Medium Rock Rune | Pixie Dust Small Rock Rune Small Rock Rune | Weapon: +11% damage as Physical damage Armor: +7% Earth Resistance Amulet: +28 Maximum Vitality | |
Medium Venom Rune | Pixie Dust Small Venom Rune Small Venom Rune | Weapon: +11% damage as Poison damage Armor: +7% Poison Resistance Amulet: +8% Accuracy | |
Medium Masterwork Rune | Pixie Dust Small Masterwork Rune Small Masterwork Rune | Weapon: +11% damage as Physical damage Armor: +13% Maximum Physical Armour Amulet: +13% Maximum Magic Armour | |
Large Flame Rune | Pixie Dust Medium Flame Rune Medium Flame Rune | Weapon: +13% damage as Fire damage Armor: +9% Fire Resistance Amulet: Critical Chance +5% | |
Large Thunder Rune | Pixie Dust Medium Thunder Rune Medium Thunder Rune | Weapon: +13% damage as Air damage Armor: +9% Air Resistance Amulet: +5% Dodging | |
Large Frost Rune | Pixie Dust Medium Frost Rune Medium Frost Rune | Weapon: +13% damage as Water damage Armor: +9% Water Resistance Amulet: +0.75 Movement | |
Large Rock Rune | Pixie Dust Medium Rock Rune Medium Rock Rune | Weapon: +13% damage as Earth damage Armor: +19% Earth Resistance Amulet: +84 Maximum Vitality | |
Large Venom Rune | Pixie Dust Medium Venom Rune Medium Venom Rune | Weapon: +13% damage as Poison damage Armor: +9% Poison Resistance Amulet: +12% Accuracy | |
Large Masterwork Rune | Pixie Dust Medium Masterwork Rune Medium Masterwork Rune | Weapon: +13% damage as Physical damage Armor: +17% Maximum Physical Armour Amulet: +17% Maximum Magic Armour | |
Giant Flame Rune | Pouch Of Superior Pixie Dust Large Flame Rune Large Flame Rune | Weapon: +15% damage as Fire damage Armor: +11% Fire Resistance Amulet: +6% Critical Chance | |
Giant Thunder Rune | Pouch Of Superior Pixie Dust Large Thunder Rune Large Thunder Rune | Weapon: +15% damage as Air damage Armor: +11% Air Resistance Amulet: +6% Dodging | |
Giant Frost Rune | Pouch Of Superior Pixie Dust Large Frost Rune Large Frost Rune | Weapon: +15% damage as Water damage Armor: +11% Water Resistance Amulet: +1 Movement | |
Giant Rock Rune | Pouch Of Superior Pixie Dust Large Rock Rune Large Rock Rune | Weapon: +15% Earth as Water damage Armor: +11% Earth Resistance Amulet: +203 Maximum vitality | |
Giant Venom Rune | Pouch Of Superior Pixie Dust Large Venom Rune Large Venom Rune | Weapon: +15% damage as Poison damage Armor: +11% Poison Resistance Amulet: +16% Accuracy | |
Giant Masterwork Rune | Pouch Of Superior Pixie Dust Large Masterwork Rune Large Masterwork Rune | Weapon: +15% Physical damage Armor: +21% Maximum Physical Armour Amulet: +21% Maximum Magic Armour | |
Small Flame Rune Of Power | Small Flame Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Medium Flame Rune Of Power | Medium Flame Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Large Flame Rune Of Power | Large Flame Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Giant Flame Rune Of Power | Giant Flame Rune Rune Frame Of Power | Weapon: +15% Fire damage; +3 Intelligence Armor: +11% Fire Resistance; +3 Intelligence Amulet: +6% Critical Chance; +3 Intelligence | |
Small Frost Rune Of Power | Small Frost Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Medium Frost Rune Of Power | Medium Frost Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Large Frost Rune Of Power | Large Frost Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Giant Frost Rune Of Power | Giant Frost Rune Rune Frame Of Power | Weapon: +15% Water damage; +3 Intelligence Armor: +11% Water Resistance; +3 Intelligence Amulet: +1 Movement; +3 Intelligence | |
Small Thunder Rune Of Power | Small Thunder Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Medium Thunder Rune Of Power | Medium Thunder Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Large Thunder Rune Of Power | Large Thunder Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Giant Thunder Rune Of Power | Giant Thunder Rune Rune Frame Of Power | Weapon: +15% Air damage; +3 Finesse Armor: +11% Air Resistance; +3 Finesse Amulet: +6% Dodging; +3 Finesse | |
Small Rock Rune Of Power | Small Rock Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Medium Rock Rune Of Power | Medium Rock Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Large Rock Rune Of Power | Large Rock Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Giant Rock Rune Of Power | Giant Rock Rune Rune Frame Of Power | Weapon: +13% Earth damage; +3 Strength Armor: +15% Earth Resistance; +3 Strength Amulet: +203 Maximum Vitality; +3 Strength | |
Small Venom Rune Of Power | Small Venom Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Medium Venom Rune Of Power | Medium Venom Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Large Venom Rune Of Power | Large Venom Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Giant Venom Rune Of Power | Giant Venom Rune Rune Frame Of Power | Weapon: +15% Poison damage; +3 Finesse Armor: +11% Poison Resistance; +3 Finesse Amulet: +16% Accuracy; +3 Finesse | |
Small Masterwork Rune Of Power | Small Masterwork Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Medium Masterwork Rune Of Power | Medium Masterwork Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Large Masterwork Rune Of Power | Large Masterwork Rune Rune Frame Of Power | Weapon: Armor: Amulet: | |
Giant Masterwork Rune Of Power | Giant Masterwork Rune Rune Frame Of Power | Weapon: +15% Physical damage; +3 Strength Armor: +21% Maximum Physical Armour ; +3 Strength Amulet: +21% Maximum Magic Armour: +3 Strength | |
Mystical Small Flame Rune | Small Flame Rune Mystical Rune Frame | Weapon: Armor: Amulet: | |
Mystical Medium Flame Rune | Medium Flame Rune Mystical Rune Frame | ||
Mystical Large Flame Rune | Large Flame Rune Mystical Rune Frame | ||
Mystical Giant Flame Rune | Giant Flame Rune Mystical Rune Frame | Weapon: +15% Fire damage; +1 Ranged Armor: +11% Fire Resistance; +1 Huntsman Amulet: +6% Critical Chance; +1 Pyrokinetic | |
Mystical Small Frost Rune | Small Frost Rune Mystical Rune Frame | ||
Mystical Medium Frost Rune | Medium Frost Rune Mystical Rune Frame | ||
Mystical Large Frost Rune | Large Frost Rune Mystical Rune Frame | ||
Mystical Giant Frost Rune | Giant Frost Rune Mystical Rune Frame | Weapon: +15% Water damage; +1 Single-Handed Armor: +11% Water Resistance; +1 Leadership Amulet: +1 Movement; +1 Hydrosophist | |
Mystical Small Thunder Rune | Small Thunder Rune Mystical Rune Frame | ||
Mystical Medium Thunder Rune | Medium Thunder Rune Mystical Rune Frame | ||
Mystical Large Thunder Rune | Large Thunder Rune Mystical Rune Frame | Weapon: +13% Air damage; +1 Dual Wielding Armor: +9% Air Resistance; +1 Scoundrel Amulet: +5% Dodging; +1 Aerothurge | |
Mystical Giant Thunder Rune | Giant Thunder Rune Mystical Rune Frame | Weapon: +15% Air damage; +1 Dual Wielding Armor: +11% Air Resistance; +1 Scoundrel Amulet: +6% Dodging; +1 Aerothurge | |
Mystical Small Rock Rune | Small Rock Rune Mystical Rune Frame | ||
Mystical Medium Rock Rune | Medium Rock Rune Mystical Rune Frame | ||
Mystical Large Rock Rune | Large Rock Rune Mystical Rune Frame | ||
Mystical Giant Rock Rune | Giant Rock Rune Mystical Rune Frame | Weapon: +15% Earth damage; +1 Two-Handed Armor: +11% Earth Resistance; +1 Warfare Amulet: +203 Maximum Vitality; +1 Geomancer | |
Mystical Small Venom Rune | Small Venom Rune Mystical Rune Frame | ||
Mystical Medium Venom Rune | Medium Venom Rune Mystical Rune Frame | ||
Mystical Large Venom Rune | Large Venom Rune Mystical Rune Frame | ||
Mystical Giant Venom Rune | Giant Venom Rune Mystical Rune Frame | Weapon: +15% Poison damage; +1 Perseverance Armor: +11% Poison Resistance; +1 Summoning Amulet: +16% Accuracy; +1 Necromancer | |
Mystical Small Masterwork Rune | Small Masterwork Rune Mystical Rune Frame | ||
Mystical Medium Masterwork Rune | Medium Masterwork Rune Mystical Rune Frame | ||
Mystical Large Masterwork Rune | Large Masterwork Rune Mystical Rune Frame | ||
Mystical Giant Masterwork Rune | Giant Masterwork Rune Mystical Rune Frame | Weapon: +15% Physical damage; +3 Wits Armor: +21% Maximum Physical Armour ; +3 Constitution Amulet: +21% Maximum Magic Armour: +3 Memory |
Recipes | Divinity Original Sin 2 Wiki
Divinity Original Sin 2 Spell Crafting
Divinity Original Sin 2 Crafting Guide. Divinity II Crafting Divinity II Skills Divinity II Stat Guide Divinity Original Sin I. Select a Category: Search Text. HUMWellA.this recipe may be bugged. Description not yet entered. HUMWellA.this recipe may be. This page is for collecting recipes and materials for crafting in Divinity: Original Sin 2.1 1 Potions 2 Armor 3 Weapons 4 Arrows 5 Grenades 6 Tools 7 Cooking 8 Miscellaneous items 9 Runes 2 10 References Note: crafted weapon potency is linearly tied to level on creation. Taken from Emmagines Guide. The Horror of High Hall is a quest is given to you by Beatrice at High Hall in the Orobas Fjords after completing The Runes of Wrath. She asks you to repair the town well that has been dry for days. Mindread her to discover her true intentions, and confront her about it (select the dialogue option about being sent as a sacrifice). She will double the quest reward to a total of four Malachite. All Divinity: Original Sin 2 Crafting Recipes Note that many of the recipes included below are interconnected, and a player will be rewarded for trying out new combinations. For instance, you need to be manufacturing certain types of potions if you want to reliably produce elemental arrows. Crafting 1 Water Source: Water Barrel, Well Ingredients Furnace Furnace Resulting Item Item 1 Item 2 = + Furnace Hand Axe Furnace Log Furnace - The Adventurer's Field Guide V Cow. Crafting 2 IL=HL. Perception: +1(HL1) / +2 (HL17) Trethon's Old Robes = Cloth Scraps + Mysterious Fabric Dye Crafting 1.